<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SniperForexTrader</title>
	<atom:link href="http://sniperforextrader.com/blogwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://sniperforextrader.com/blogwp</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jul 2011 13:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>This is the way I trade</title>
		<link>http://sniperforextrader.com/blogwp/2011/07/02/this-is-the-way-i-trade/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/07/02/this-is-the-way-i-trade/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:46:50 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=450</guid>
		<description><![CDATA[Hello folks, I just want to show you here the way I exactly trade, how I was tought by Vic Noble and believe your confidence will raise up to the sky. In the following video if you listen carefully he does explain the Noble entry even in details, I hopw you&#8217;ll be as exited to [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/07/02/this-is-the-way-i-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrée EUR/USD, 27/06/2011</title>
		<link>http://sniperforextrader.com/blogwp/2011/06/27/entree-eurusd-27062011/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/06/27/entree-eurusd-27062011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:34:20 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=445</guid>
		<description><![CDATA[Bonjour Traders, Ca commence bien la semaine pour moi, bonne entrée a l’hausse dans le EUR/USD après un 50% fib retracement en 1hr, je vais rester sur le marché, daily me semble qui va faire un bon mouvement a l’hausse, bon niveau de support et candlestick signal (piercing pattern) , 4 heurs montre divergence positive [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/06/27/entree-eurusd-27062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Flow explained</title>
		<link>http://sniperforextrader.com/blogwp/2011/06/11/market-flow-explained/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/06/11/market-flow-explained/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:51:54 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=436</guid>
		<description><![CDATA[Hello Traders, In the following video I just recorded, I tried to explain briefly the concept of market flow, if you need more details about it and how to apply it to your day trading do not hesitate to send us an email. Cheers, Max Ramirez]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/06/11/market-flow-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post from fxtradingsecrets.com</title>
		<link>http://sniperforextrader.com/blogwp/2011/06/06/post-from-fxtradingsecrets-com/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/06/06/post-from-fxtradingsecrets-com/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:13:48 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=429</guid>
		<description><![CDATA[Hello traders, Surfing the net searching for more information about money management, I found an article that I find very well written and clear, I could not explain it better the importance of money management and risk management when trading the forex market. The author of the article express it very nicely: &#8220;Many beginning traders [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/06/06/post-from-fxtradingsecrets-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-accounts and money management</title>
		<link>http://sniperforextrader.com/blogwp/2011/06/04/micro-accounts-and-money-management/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/06/04/micro-accounts-and-money-management/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:27:07 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video Lessons]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[stratégie]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=411</guid>
		<description><![CDATA[Hello Everybody, Today I received an email for the weekly example of trade from Vic Noble, this video talk about micro-accounts and money management. To be honest this is the first time I get the importance and advantage of using micro-accounts when we don&#8217;t have thousands and thousands of dollars in our account. Basically this [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/06/04/micro-accounts-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Noble entry&#8221;</title>
		<link>http://sniperforextrader.com/blogwp/2011/04/26/the-noble-entry/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/04/26/the-noble-entry/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:24:20 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=394</guid>
		<description><![CDATA[Hello there, After having taken a private session with Vic Noble and have learned how to trade his methodology the &#8220;Noble entry&#8221; I can say that my entries are of a lower risk, better placed and since these are &#8220;entry limits&#8221; I have no need to stay watching my charts for hours, it makes life [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/04/26/the-noble-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Barry Burns</title>
		<link>http://sniperforextrader.com/blogwp/2011/04/13/dr-barry-burns/</link>
		<comments>http://sniperforextrader.com/blogwp/2011/04/13/dr-barry-burns/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:05:27 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=384</guid>
		<description><![CDATA[Hello Traders, Recently I found on the web a site that attracted my attention, it belongs to a guy called Dr. Barry Burns, he offers a Free 5 day trading mini-course which I found very well done, with some good value and probably some of you may profit from that information and who knows ?&#8230;be attracted  to buy the [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2011/04/13/dr-barry-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fir$t withdrawal a$ a profitable trader</title>
		<link>http://sniperforextrader.com/blogwp/2010/11/19/firt-withdrawal-as-a-profitable-trader/</link>
		<comments>http://sniperforextrader.com/blogwp/2010/11/19/firt-withdrawal-as-a-profitable-trader/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:02:35 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=377</guid>
		<description><![CDATA[Hello traders, After few months without writing any post due to my &#8220;several activities&#8221; ,  I am ready to give you signals of success. For the first time since I started trading Forex in 2008 I requested a withdrawal of profits from my broker&#8217;s account! I honestly got very excited about knowing the procedure that [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2010/11/19/firt-withdrawal-as-a-profitable-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect  Trade</title>
		<link>http://sniperforextrader.com/blogwp/2010/09/20/perfect-trade/</link>
		<comments>http://sniperforextrader.com/blogwp/2010/09/20/perfect-trade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:50:24 +0000</pubDate>
		<dc:creator>Loic Richard</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Analyse]]></category>
		<category><![CDATA[stratégie]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=372</guid>
		<description><![CDATA[Hello, In this day of September 14 / 2010, I managed to make a trade almost perfect and make the most of the unreliability of the U.S. economy. The euro was in a channel between 1.2627et 1.2910 and those for several weeks. It was obvious that at some point either the support or resistance is [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2010/09/20/perfect-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify the direction of the Trend</title>
		<link>http://sniperforextrader.com/blogwp/2010/06/03/how-to-identify-the-direction-of-the-trend/</link>
		<comments>http://sniperforextrader.com/blogwp/2010/06/03/how-to-identify-the-direction-of-the-trend/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:26:57 +0000</pubDate>
		<dc:creator>Max Ramirez</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://sniperforextrader.com/blogwp/?p=360</guid>
		<description><![CDATA[Hi Traders. One of the most confusing and challenging concepts to learn is how to identify the direction of the loger trend, I guess you have heard often that &#8220;Trend is your friend&#8221; and that you should be looking for trades in the direction of the longer trend. However one question emerges, How can a [...]]]></description>
		<wfw:commentRss>http://sniperforextrader.com/blogwp/2010/06/03/how-to-identify-the-direction-of-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

